We've updated our Privacy Policy
TCA is committed to protecting your privacy and keeping you informed. Click here to read our Privacy Policy (PDF) and learn how your information is collected, used, stored, shared and protected.
More Choices Ahead! The San Bernardino County Transportation Authority’s SB Express Lanes on I-10 are now open!
Spend less time in traffic with the new SB Express Lanes on I-10. If you already have a FasTrak® account, then you’re set to drive.
The Toll Roads is the account and payment processing partner for SB Express Lanes. Because of this, both The Toll Roads and SB Express Lanes drivers can get assistance at our new San Bernardino County Customer Service Walk-In Center. To learn more about the partnership, please click here. To learn more about the SB Express Lanes, please visit their website at SBExpressLanes.com.
Important Customer Advisory Regarding Nationwide Text Phishing Scam
The Toll Roads is advising drivers to disregard phishing texts being sent to their phones that detail a specific outstanding toll amount. If you receive a text and are unsure, The Toll Roads customers can verify valid text notifications by logging into their account. On the dashboard, scroll down to account security and click “Notification Verification” or use the direct link at https://secure.thetollroads.com/accounts/notification-verification.
If you receive a phishing text, please file a complaint at www.ic3.gov. This is a site dedicated to sharing information on Internet crimes across law enforcement agencies.
Board Member Compensation
Board members and Alternates earn a stipend of $120 per meeting, for up to 18 meetings per agency per quarter. They may also be eligible for reimbursement of mileage costs at the current IRS rate.
Current Board Members - Compensation and Mileage Cost Reimbursements Paid in 2023 (as of January 2024)
BOARD MEMBER NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION |
BOARD |
---|---|---|---|---|---|
Anthony Beall | Rancho Santa Margarita | 6,120.00 | 203.12 | 6,323.12 | F/E |
Denis Bilodeau | Orange | 3,360.00 | 251.55 | 3,611.55 | F/E |
Doug Chaffee | County of Orange, 4th District | 3,840.00 | – | 3,840.00 | F/E |
Cynthia Conners | Laguna Woods | 3,480.00 | 147.05 | 3,627.05 | SJH |
Jamey Federico | Dana Point | 1,320.00 | 194.96 | 1,514.96 | SJH |
Katrina Foley | County of Orange, 5th District | 1,320.00 | – | 1,320.00 | Both |
Michael Frost | Dana Point | 1,560.00 | 194.96 | 1,754.96 | F/E |
Beth Haney | Yorba Linda | 1,920.00 | 264.60 | 2,184.60 | F/E |
Janine Heft | Laguna Hills | 4,680.00 | 152.32 | 4,832.32 | SJH |
Richard Hurt | Aliso Viejo | 5,640.00 | 218.46 | 5,858.46 | SJH |
Patricia Kelley | Mission Viejo | 9,540.00 | 340.95 | 9,880.95 | Both |
Farrah Khan | Irvine | 2,760.00 | 84.96 | 2,844.96 | Both |
Natalie Meeks | Anaheim | 360.00 | 44.28 | 404.28 | F/E |
Stephanie Oddo | Laguna Niguel | 3,840.00 | 301.76 | 4,141.76 | SJH |
David Penaloza | Santa Ana | 3,360.00 | 194.50 | 3,554.50 | Both |
John Stephens | Costa Mesa | 600.00 | 56.08 | 656.08 | SJH |
John Taylor | San Juan Capistrano | 7,560.00 | 400.68 | 7,960.68 | Both |
Scott Voigts | Lake Forest | 7,560.00 | 452.64 | 8,012.64 | F/E |
Donald Wagner | County of Orange, 3rd District | 2,880.00 | – | 2,880.00 | Both |
Current Alternate Board Members - Compensation and Mileage Cost Reimbursements Paid in 2023 (as of January 2024)
ALTERNATE NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION |
BOARD |
---|---|---|---|---|---|
Ashleigh Aitken | Anaheim | 1,440.00 | 132.84 | 1,572.84 | F/E |
Tara Campbell | Yorba Linda | 360.00 | 26.91 | 386.91 | F/E |
Anne Figueroa | Rancho Santa Margarita | 240.00 | 36.68 | 276.68 | F/E |
Rebecca Gomez | Tustin | 120.00 | 10.22 | 130.22 | F/E |
Al Jabbar | County of Orange, 4th District | 240.00 | – | 240.00 | F/E |
Will O'Neill | Newport Beach | 7,800.00 | 339.48 | 8,139.48 | SJH |
Arlis Reynolds | Costa Mesa | 1,800.00 | 123.91 | 1,923.91 | SJH |
Former Board Members and Alternates - Compensation and Mileage Cost Reimbursements Paid in 2023 (as of January 2024)
BOARD MEMBER NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION |
BOARD |
---|---|---|---|---|---|
Martin Gardner | County of Orange, 3rd District | 120.00 | – | 120.00 | Both |
Peggy Huang | Yorba Linda | 1,440.00 | 24.50 | 1,464.50 | F/E |
Anthony Kuo | Irvine | 120.00 | – | 120.00 | Both |
Austin Lumbard | Tustin | 2,160.00 | 90.40 | 2,250.40 | F/E |
Joseph Muller | Dana Point | 2,280.00 | 125.31 | 2,405.31 | Both |
Alyssa Napuri | County of Orange, 5th District | 960.00 | – | 960.00 | Both |
Trevor O'Neil | Anaheim | 240.00 | – | 240.00 | F/E |
Richard Viczorek | Dana Point | 720.00 | 36.25 | 756.25 | Both |
F/E = Member or alternate representative on the Board of the Foothill/Eastern Transportation Corridor Agency
SJH = Member or alternate representative on the Board of the San Joaquin Hills Transportation Corridor Agency
Both = Member or alternate representative on both Boards or a member of one Board and an alternate representative on the other Board
FPPC Form 806: Report of Public Official Appointments and Compensation
The Fair Political Practices Commission (FPPC) requires agencies to post a single Form 806 (FPPC Regulation 18705.5 amended March 2012) reporting additional compensation that officials receive when appointing themselves to positions on other boards, commissions or committees of a public agency, special district or joint power agency/authority.
The Transportation Corridor Agencies' 2024 Form 806 (PDF).
Please visit the FPPC website for more information.