Board Member Compensation
Board Members and Alternates earn a stipend of $120 per meeting, for up to 18 meetings per agency per quarter. They may also be eligible for reimbursement of mileage costs at the current IRS rate.
Current Board Members - Compensation and Mileage Cost Reimbursements Paid in 2024 (as of January 2025)
BOARD MEMBER NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION | BOARD |
---|---|---|---|---|---|
Anthony Beall | Rancho Santa Margarita | 3,240.00 | 411.04 | 3,651.04 | F/E |
Denis Bilodeau | Orange | 2,640.00 | 268.33 | 2,908.33 | F/E |
Doug Chaffee | County of Orange, 4th District | 3,000.00 | – | 3,000.00 | F/E |
Cynthia Conners | Laguna Woods | 3,960.00 | 226.48 | 4,186.48 | SJH |
Katrina Foley | County of Orange, 5th District | 600.00 | – | 600.00 | Both |
Michael Frost | Dana Point | 2,640.00 | 446.91 | 3,086.91 | Both |
Robyn Grant | Newport Beach | 1,920.00 | 227.87 | 2,147.87 | SJH |
Richard Hurt | Aliso Viejo | 4,320.00 | 250.55 | 4,570.55 | SJH |
Patricia Kelley | Mission Viejo | 9,360.00 | 470.67 | 9,830.67 | Both |
Natalie Meeks | Anaheim | 1,920.00 | 316.59 | 2,236.59 | F/E |
Stephanie Oddo | Laguna Niguel | 3,600.00 | 422.33 | 4,022.33 | SJH |
David Penaloza | Santa Ana | 3,840.00 | 251.02 | 4,091.02 | Both |
Ray Schnell | Tustin | 1,920.00 | 141.05 | 2,061.05 | F/E |
John Stephens | Costa Mesa | 2,160.00 | 214.14 | 2,374.14 | SJH |
John Taylor | San Juan Capistrano | 6,480.00 | 649.70 | 7,129.70 | Both |
Scott Voigts | Lake Forest | 7,080.00 | 426.83 | 7,506.83 | F/E |
Donald Wagner | County of Orange, 3rd District | 1,680.00 | – | 1,680.00 | Both |
F/E = Member or alternate representative on the Board of the Foothill/Eastern Transportation Corridor Agency
SJH = Member or alternate representative on the Board of the San Joaquin Hills Transportation Corridor Agency
Both = Member or alternate representative on both Boards or a member of one Board and an alternate representative on the other Board
Current Alternate Board Members - Compensation and Mileage Cost Reimbursements Paid in 2024 (as of January 2025)
ALTERNATE NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION | BOARD |
---|---|---|---|---|---|
Anne Figueroa | Rancho Santa Margarita | 840.00 | 124.60 | 964.60 | F/E |
Al Jabbar | County of Orange, 4th District | 120.00 | – | 120.00 | F/E |
Kelly Jennings | Laguna Niquel | 240.00 | 38.16 | 278.16 | SJH |
Arlis Reynolds | Costa Mesa | 240.00 | 17.95 | 257.95 | SJH |
Nick Anas | County of Orange, 5th District | 840.00 | – | 840.00 | Both |
Jamey Federico | Dana Point | 840.00 | 148.42 | 988.42 | SJH |
F/E = Member or alternate representative on the Board of the Foothill/Eastern Transportation Corridor Agency
SJH = Member or alternate representative on the Board of the San Joaquin Hills Transportation Corridor Agency
Both = Member or alternate representative on both Boards or a member of one Board and an alternate representative on the other Board
Former Board Members and Alternates - Compensation and Mileage Cost Reimbursements Paid in 2024 (as of January 2025)
BOARD MEMBER NAME | REPRESENTING | STIPEND | MILEAGE | TOTAL COMPENSATION | BOARD |
---|---|---|---|---|---|
Janine Heft | Laguna Hills | 7,080.00 | 270.97 | 7,350.97 | SJH |
Peggy Huang | Yorba Linda | 240.00 | 54.14 | 294.14 | F/E |
Austin Lumbard | Tustin | 480.00 | 31.83 | 511.83 | F/E |
Farrah Khan | Irvine | 2,160.00 | 100.64 | 2,260.64 | Both |
Will O'Neill | Newport Beach | 960.00 | 74.30 | 1,034.30 | SJH |
Beth Haney | Yorba Linda | 1,560.00 | 268.87 | 1,828.87 | F/E |
John Gabbard | Dana Point | 120.00 | 24.36 | 144.36 | Both |
Patricia Welch-Foster | County of Orange, 3rd District | 720.00 | – | 720.00 | Both |
F/E = Member or alternate representative on the Board of the Foothill/Eastern Transportation Corridor Agency
SJH = Member or alternate representative on the Board of the San Joaquin Hills Transportation Corridor Agency
Both = Member or alternate representative on both Boards or a member of one Board and an alternate representative on the other Board
FPPC Form 806: Report of Public Official Appointments and Compensation
The Fair Political Practices Commission (FPPC) requires agencies to post a single Form 806 (FPPC Regulation 18705.5 amended March 2012) reporting additional compensation that officials receive when appointing themselves to positions on other boards, commissions or committees of a public agency, special district or joint power agency/authority.
The Transportation Corridor Agencies' 2024 Form 806 (PDF).
Please visit the FPPC website for more information.