Title | Salary* | Car Allowance | Retirement & Health Benefits |
Total 2019 Compensation |
---|---|---|---|---|
Chief Executive Officer | 288,855 | 7,524 | 103,690 | 400,069 |
Chief Financial Officer | 249,039 | 8,347 | 70,460 | 327,846 |
Chief Toll Operations Officer | 242,129 | 9,180 | 68,793 | 320,101 |
Chief External Affairs Officer | 56,808 | 2,118 | 7,581 | 66,508 |
Chief Environmental Planning Officer | 210,712 | 8,459 | 68,702 | 287,874 |
Chief Engineer | 162,801 | 6,002 | 35,836 | 204,639 |
Chief Strategy Officer | 256,721 | 9,180 | 34,128 | 300,029 |
*Includes base salary and, if applicable, leave buyout and bonus.
TCA reports salary and benefits information to the California State Controller’s Office (SCO) each year. F/ETCA and SJHTCA operate under common management and staff, for whom F/ETCA is considered the sole employer for the purpose of this reporting requirement. Salary and benefits information that was reported for calendar year 2019 for these employees may be found at the following link. The information for 2020 will be reported to the SCO in April 2021 and available to the public at a later date.