The tables below provide a historic view of activity on The Toll Roads. The transactional toll revenue amounts equal the number of vehicles that pass through toll payment points multiplied by the applicable toll rate.
TCA is committed to protecting your privacy and keeping you informed. Click here to read our Privacy Policy (PDF) and learn how your information is collected, used, stored, shared and protected.
The tables below provide a historic view of activity on The Toll Roads. The transactional toll revenue amounts equal the number of vehicles that pass through toll payment points multiplied by the applicable toll rate.
WEEK ENDING | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS |
---|---|---|---|
2/28/21 | 979,913 | 139,988 | 149,739 |
2/21/21 | 956,352 | 136,622 | 145,032 |
2/14/21 | 946,978 | 135,168 | 145,749 |
2/7/21 | 901,680 | 128,811 | 137,569 |
MONTH | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS | TRANSACTIONAL TOLL REVENUE | AVG PREPAID % | |
---|---|---|---|---|---|---|
Dec-20 | 3,735,506* | 120,500 | 132,304 | $10,330,005* | 78.8% | |
Nov-20 | 3,818,505 | 127,284 | 143,849 | $10,621,240 | 78.7% | |
Oct-20 | 3,778,467** | 121,886 | 127,482 | $10,370,553** | 78.5% | |
Sep-20 | 4,055,278 | 135,176 | 147,633 | $11,302,723 | 78.4% | |
Aug-20 | 4,092,014 | 132,000 | 143,805 | $11,491,890 | 77.8% | |
Jul-20 | 3,892,707 | 125,571 | 138,557 | $10,925,527 | 78.8% | |
Jun-20 | 3,812,789 | 127,093 | 136,399 | $10,820,491 | 79.5% | |
May-20 | 3,076,758 | 99,250 | 110,237 | $8,791,115 | 80.4% | |
Apr-20 | 2,157,415 | 71,914 | 81,028 | $5,941,530 | 82.9% | |
Mar-20 | 3,867,152 | 124,747 | 143,504 | $10,370,513 | 82.9% | |
Feb-20 | 5,415,960 | 186,757 | 216,313 | $14,546,566 | 82.1% | |
Jan-20 | 5,617,171 | 181,199 | 208,971 | $14,971,621 | 83.2% | |
Dec-19 | 5,509,851 | 177,737 | 203,820 | $14,661,658 | 82.5% |
* Foothill/Eastern traffic was negatively affected by the Bond Fire beginning on December 3, 2020 and impacted through December 4, 2020. The estimated impact of the fire is $300,000 in Transactional Toll Revenue and 100,000 in transactions.
** Foothill/Eastern traffic was negatively affected by the Silverado Fire beginning on October 26, 2020 and impacted through November 5, 2020. The estimated impact of the fire is $1.95 million in Transactional Toll Revenue and 664,000 in transactions. The Agency is filing a claim under its business interruption insurance coverage and expects the revenue loss to be covered less a 24-hour deductible period.
MONTH | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | % CHANGE 20/21 |
---|---|---|---|---|---|---|
Jul | 5,469,085 | 5,778,167 | 5,867,355 | 5,950,130 | 3,892,707 | -34.6% |
Aug | 5,678,536 | 6,018,956 | 6,172,547 | 6,043,356 | 4,092,014 | -32.3% |
Sep | 5,423,935 | 5,562,507 | 5,567,612 | 5,637,715 | 4,055,278 | -28.1% |
Oct | 5,632,249 | 6,049,876* | 6,091,068 | 6,127,242 | 3,778,467*** | -38.3% |
Nov | 5,324,093 | 5,539,264 | 5,588,390 | 5,436,771 | 3,818,505 | -29.8% |
Dec | 5,393,955 | 5,551,811 | 5,484,223 | 5,509,851 | 3,735,506**** | -32.2% |
Jan | 5,290,715 | 5,560,416 | 5,591,472 | 5,617,171 | ||
Feb | 5,152,348 | 5,320,052 | 5,198,204 | 5,415,960 | ||
Mar | 6,072,932 | 5,974,605 | 6,018,594 | 3,867,152 | ||
Apr | 5,628,228 | 5,789,273 | 5,901,706 | 2,157,415 | ||
May | 5,969,915 | 6,001,528 | 5,957,889 | 3,076,758 | ||
Jun | 5,968,693 | 5,903,438 | 5,773,459 | 3,812,789 | ||
Total | 67,004,684 | 69,049,893* | 69,219,945 | 58,652,310** |
MONTH | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | % CHANGE 20/21 |
---|---|---|---|---|---|---|
Jul | $12,632,308 | $13,622,931 | $14,188,372 | $16,240,921 | $10,925,527 | -32.7% |
Aug | $13,063,593 | $14,145,008 | $14,904,682 | $16,393,997 | $11,491,890 | -29.9% |
Sep | $12,431,308 | $13,022,584 | $13,351,263 | $15,149,319 | $11,302,723 | -25.4% |
Oct | $12,873,225 | $13,938,365* | $14,620,510 | $16,425,599 | $10,370,553*** | -36.9% |
Nov | $12,190,485 | $12,966,412 | $13,387,438 | $14,545,219 | $10,621,240 | -27.0% |
Dec | $12,277,549 | $12,907,317 | $13,021,171 | $14,661,658 | $10,330,005**** | -29.5% |
Jan | $12,028,290 | $12,935,089 | $13,284,115 | $14,971,621 | ||
Feb | $11,810,063 | $12,428,179 | $12,319,031 | $14,546,566 | ||
Mar | $13,953,537 | $13,984,027 | $14,314,104 | $10,370,513 | ||
Apr | $12,915,877 | $13,776,461 | $14,033,080 | $5,941,530 | ||
May | $13,655,684 | $14,223,558 | $14,100,570 | $8,791,115 | ||
Jun | $13,778,281 | $14,096,146 | $14,740,614 | $10,820,491 | ||
Total | $153,610,200 | $162,046,077* | $165,231,121 | $158,858,549** |
* Note: figures include estimated losses related to the October 2017 Canyon Fire 2 of 536,000 transactions and $1,440,000 in transactional toll revenue. The agency has received reimbursement under its business interruption insurance coverage which substantially offsets the estimate of lost revenue.
** TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.
*** Foothill/Eastern traffic was negatively affected by the Silverado Fire beginning on October 26, 2020 and impacted through November 5, 2020. The estimated impact of the fire is $1.95 million in Transactional Toll Revenue and 664,000 in transactions. The Agency is filing a claim under its business interruption insurance coverage and expects the revenue loss to be covered less a 24-hour deductible period.
**** Foothill/Eastern traffic was negatively affected by the Bond Fire beginning on December 3, 2020 and impacted through December 4, 2020. The estimated impact of the fire is $300,000 in Transactional Toll Revenue and 100,000 in transactions.
FISCAL YEAR | ACTUAL TRANSACTIONS | ACTUAL TOLL REVENUE |
---|---|---|
2020 | 58,652,310** | $158,858,549** |
2019 | 69,219,945 | $165,231,121 |
2018 | 69,049,893* | $162,046,077* |
2017 | 67,004,684 | $153,610,200 |
2016 | 63,375,504 | $141,352,904 |
2015 | 58,416,094 | $126,468,565 |
2014 | 56,637,630 | $119,410,783 |
2013 | 55,389,289 | $111,725,714 |
2012 | 56,173,061 | $107,149,502 |
2011 | 56,160,818 | $100,144,095 |
2010 | 56,395,279 | $99,677,910 |
2009 | 59,780,382 | $94,078,936 |
2008 | 64,741,974 | $102,321,187 |
2007 | 67,558,927 | $106,394,717 |
2006 | 67,135,340 | $97,088,790 |
2005 | 64,453,054 | $91,832,285 |
2004 | 60,192,752 | $85,674,767 |
2003 | 56,136,264 | $79,383,504 |
2002 | 55,998,440 | $77,336,314 |
2001 | 54,813,265 | $73,009,651 |
2000 | 48,614,099 | $64,010,927 |
1999 | 30,500,925 | $34,653,672 |
1998 | 13,075,041 | $7,201,240 |
1997 | 11,964,616 | $6,636,326 |
*Note: figures include estimated losses related to the October 2017 Canyon Fire 2 of 536,000 transactions and $1,440,000 in transactional toll revenue. The agency has received reimbursement under its business interruption insurance coverage which substantially offsets the estimate of lost revenue.
**TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.
WEEK ENDING | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS |
---|---|---|---|
2/28/21 | 376,630 | 53,804 | 56,329 |
2/21/21 | 351,275 | 50,182 | 52,898 |
2/14/21 | 364,391 | 52,056 | 54,293 |
2/7/21 | 340,537 | 48,648 | 51,892 |
MONTH | TOTAL TRANSACTIONS | AVG DAILY TRANSACTIONS | AVG WEEKDAY TRANSACTIONS | TRANSACTIONAL TOLL REVENUE | AVG PREPAID % |
---|---|---|---|---|---|
Dec-20 | 1,390,270 | 44,847 | 49,539 | $7,223,766 | 77.5% |
Nov-20 | 1,479,260 | 49,309 | 55,489 | $7,763,238 | 76.2% |
Oct-20 | 1,724,231 | 55,620 | 59,619 | $9,117,542 | 75.6% |
Sep-20 | 1,639,336 | 54,645 | 57,859 | $8,666,516 | 74.7% |
Aug-20 | 1,646,860 | 53,125 | 55,597 | $8,686,465 | 73.8% |
Jul-20 | 1,484,664 | 47,892 | 51,661 | $7,814,987 | 75.8% |
Jun-20 | 1,402,328 | 46,744 | 49,108 | $7,401,967 | 76.8% |
May-20 | 1,027,931 | 33,159 | 35,626 | $5,326,805 | 78.1% |
Apr-20 | 678,109 | 22,604 | 24,808 | $3,428,259 | 81.1% |
Mar-20 | 1,529,245 | 49,330 | 56,504 | $8,271,795 | 79.8% |
Feb-20 | 2,376,590 | 81,951 | 94,592 | $13,139,192 | 78.5% |
Jan-20 | 2,437,798 | 78,639 | 91,045 | $13,406,240 | 80.0% |
Dec-19 | 2,462,944 | 79,450 | 91,276 | $13,453,884 | 79.1% |
MONTH | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | % CHANGE 20/21 |
---|---|---|---|---|---|---|
Jul | 2,752,582 | 2,805,022 | 2,857,179 | 2,746,7369 | 1,484,664 | -45.9% |
Aug | 2,828,854 | 2,847,665 | 2,968,014 | 2,761,927 | 1,646,860 | -40.4% |
Sep | 2,619,077 | 2,633,446 | 2,640,064 | 2,542,223 | 1,639,336 | -35.5% |
Oct | 2,669,426 | 2,777,758 | 2,802,254 | 2,735,732 | 1,724,231 | -37.0% |
Nov | 2,524,033 | 2,584,494 | 2,568,506 | 2,457,268 | 1,479,260 | -39.8% |
Dec | 2,587,815 | 2,627,910 | 2,544,582 | 2,462,944 | 1,390,270 | -43.6% |
Jan | 2,446,105 | 2,555,034 | 2,499,696 | 2,437,798 | ||
Feb | 2,341,901 | 2,437,978 | 2,321,893 | 2,376,590 | ||
Mar | 2,897,33 | 2,796,729 | 2,738,553 | 1,529,245 | ||
Apr | 2,645,004 | 2,643,248 | 2,632,690 | 678,109 | ||
May | 2,798,382 | 2,791,101 | 2,659,997 | 1,027,931 | ||
Jun | 2,812,069 | 2,764,734 | 2,555,770 | 1,402,328 | ||
Total | 31,922,586 | 32,265,119 | 31,792,694 | 25,158,831* |
MONTH | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | % CHANGE 20/21 |
---|---|---|---|---|---|---|
Jul | $13,626,892 | $14,182,040 | $14,794,966 | $15,273,287 | $7,814,987 | -48.8% |
Aug | $14,064,326 | $14,564,309 | $15,468,962 | $15,319,012 | $8,686,465 | -43.3% |
Sep | $13,052,614 | $13,364,361 | $13,666,286 | $14,039,479 | $8,666,516 | -38.3% |
Oct | $13,260,709 | $14,158,453 | $14,640,324 | $15,197,441 | $9,117,542 | -40.0% |
Nov | $12,574,468 | $13,137,084 | $13,314,038 | $13,519,002 | $7,763,238 | -42.6% |
Dec | $12,782,759 | $13,229,644 | $13,019,383 | $13,453,884 | $7,223,766 | -46.3% |
Jan | $12,147,911 | $12,970,880 | $12,978,535 | $13,406,240 | ||
Feb | $11,617,387 | $12,405,892 | $12,094,153 | $13,139,192 | ||
Mar | $14,471,895 | $14,265,706 | $14,202,660 | $8,271,795 | ||
Apr | $13,088,930 | $13,574,424 | $13,683,705 | $3,428,259 | ||
May | $13,863,633 | $14,317,671 | $13,760,485 | $5,326,805 | ||
Jun | $14,009,969 | $14,174,833 | $13,142,363 | $7,401,967 | ||
Total | $158,561,493 | $164,345,297 | $164,756,632 | $137,776,363* |
*TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.
FISCAL YEAR | ACTUAL TRANSACTIONS | ACTUAL TOLL REVENUE |
---|---|---|
2020 | 25,158,831* | $137,776,363* |
2019 | 31,792,694 | $164,756,632 |
2018 | 32,265,119 | $164,345,297 |
2017 | 31,922,586 | $158,561,493 |
2016 | 30,589,341 | $147,916,592 |
2015 | 27,965,862 | $131,560,706 |
2014 | 26,459,758 | $117,138,365 |
2013 | 24,984,196 | $100,528,366 |
2012 | 25,424,605 | $92,972,084 |
2011 | 25,451,120 | $88,103,663 |
2010 | 25,308,372 | $87,095,815 |
2009 | 26,810,468 | $86,419,923 |
2008 | 30,057,878 | $91,434,068 |
2007 | 31,096,854 | $89,058,936 |
2006 | 30,622,020 | $81,928,005 |
2005 | 29,585,828 | $75,645,139 |
2004 | 29,416,339 | $67,031,360 |
2003 | 27,024,334 | $61,147,499 |
2002 | 26,055,147 | $56,864,910 |
2001 | 26,054,876 | $50,901,371 |
2000 | 26,660,797 | $46,818,996 |
1999 | 24,853,673 | $42,646,223 |
1998 | 20,902,595 | $33,927,997 |
1997 | 11,153,013 | $16,868,231 |
*TCA has been closely monitoring the impact of the COVID-19 pandemic on transactions and revenue. As COVID measures increased during March, 2020, transactions continued to decline and appeared to reach a low point at the end of March. Beginning in late April, transactions have increased as businesses have begun to reopen.
As a government agency, the health and safety of the public are important to us and we are committed to complying with efforts to slow the spread of COVID-19.
For the latest on our response to COVID-19, visit TheTollRoads.com/COVID-19.